Pokémon TCG
Flygon
Boundaries Crossed · Holo Rare · #99/149
Cheapest listed
£2.92
Damaged · Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Holofoil | English | £2.92 |
| Heavily Played | Reverse Holofoil | English | £3.02 |
| Damaged | Reverse Holofoil | English | £3.78 |
| Moderately Played | Holofoil | English | £4.92 |
| Lightly Played | Holofoil | English | £7.28 |
| Heavily Played | Holofoil | English | £7.55 |
| Moderately Played | Reverse Holofoil | English | £8.29 |
| Lightly Played | Reverse Holofoil | English | £9.25 |
| Near Mint | Reverse Holofoil | English | £10.21 |
| Near Mint | Holofoil | English | £12.46 |
Got this card? We'll buy it
- In store credit
- £1.45 – £1.77
- In cash
- £1.05 – £1.28
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us FlygonA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.