Pokémon TCG
Muk
EX Legend Maker · Holo Rare · #11/92
Cheapest listed
£3.09
Damaged · Holofoil — 20 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Holofoil | English | £3.09 |
| Damaged | Holofoil | English | £3.09 |
| Damaged | Reverse Holofoil | English | £3.65 |
| Damaged | Reverse Holofoil | English | £3.65 |
| Heavily Played | Holofoil | English | £5.33 |
| Heavily Played | Holofoil | English | £5.60 |
| Moderately Played | Holofoil | English | £5.87 |
| Moderately Played | Holofoil | English | £5.92 |
| Lightly Played | Holofoil | English | £9.74 |
| Heavily Played | Reverse Holofoil | English | £10.58 |
| Heavily Played | Reverse Holofoil | English | £10.59 |
| Lightly Played | Holofoil | English | £10.75 |
| Near Mint | Holofoil | English | £14.39 |
| Near Mint | Holofoil | English | £14.46 |
| Moderately Played | Reverse Holofoil | English | £19.01 |
| Moderately Played | Reverse Holofoil | English | £21.63 |
| Lightly Played | Reverse Holofoil | English | £21.79 |
| Lightly Played | Reverse Holofoil | English | £22.15 |
| Near Mint | Reverse Holofoil | English | £40.44 |
| Near Mint | Reverse Holofoil | English | £40.46 |
Got this card? We'll buy it
- In store credit
- £1.53 – £1.87
- In cash
- £1.11 – £1.36
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us MukA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.