Pokémon TCG
Dragonite (9)
Expedition · Holo Rare · #009/165
Cheapest listed
£75.61
Damaged · Reverse Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Reverse Holofoil | English | £75.61 |
| Heavily Played | Reverse Holofoil | English | £112.01 |
| Moderately Played | Reverse Holofoil | English | £128.40 |
| Damaged | Holofoil | English | £165.84 |
| Heavily Played | Holofoil | English | £223.41 |
| Moderately Played | Holofoil | English | £355.44 |
| Lightly Played | Holofoil | English | £442.29 |
| Near Mint | Reverse Holofoil | English | £529.12 |
| Near Mint | Holofoil | English | £604.60 |
| Lightly Played | Reverse Holofoil | English | £898.44 |
Got this card? We'll buy it
- In store credit
- £44.23 – £54.06
- In cash
- £34.02 – £41.59
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us Dragonite (9)A guide only, based on our current market data. The offer you get is set by a person after they have seen the card.