Pokémon TCG
Gengar
Generations · Holo Rare · #35/83
Cheapest listed
£7.76
Heavily Played · Reverse Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Heavily Played | Reverse Holofoil | English | £7.76 |
| Damaged | Holofoil | English | £9.12 |
| Heavily Played | Holofoil | English | £10.54 |
| Damaged | Reverse Holofoil | English | £11.40 |
| Moderately Played | Holofoil | English | £12.41 |
| Lightly Played | Holofoil | English | £24.93 |
| Moderately Played | Reverse Holofoil | English | £25.36 |
| Lightly Played | Reverse Holofoil | English | £25.44 |
| Near Mint | Holofoil | English | £34.50 |
| Near Mint | Reverse Holofoil | English | £42.93 |
Got this card? We'll buy it
- In store credit
- £3.84 – £4.69
- In cash
- £2.79 – £3.41
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us GengarA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.