Pokémon TCG
Slowking
HeartGold SoulSilver · Holo Rare · #12/123
Cheapest listed
£4.33
Damaged · Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Holofoil | English | £4.33 |
| Heavily Played | Holofoil | English | £5.22 |
| Damaged | Reverse Holofoil | English | £7.86 |
| Heavily Played | Reverse Holofoil | English | £8.12 |
| Moderately Played | Reverse Holofoil | English | £10.02 |
| Moderately Played | Holofoil | English | £12.32 |
| Lightly Played | Reverse Holofoil | English | £16.11 |
| Lightly Played | Holofoil | English | £23.00 |
| Near Mint | Reverse Holofoil | English | £35.34 |
| Near Mint | Holofoil | English | £48.02 |
Got this card? We'll buy it
- In store credit
- £2.14 – £2.62
- In cash
- £1.56 – £1.91
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us SlowkingA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.