Pokémon TCG
Gengar
Legendary Collection · Holo Rare · #011/110
Cheapest listed
£51.82
Damaged · Holofoil — 9 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Holofoil | English | £51.82 |
| Heavily Played | Holofoil | English | £59.61 |
| Moderately Played | Holofoil | English | £123.51 |
| Lightly Played | Holofoil | English | £174.46 |
| Near Mint | Holofoil | English | £219.25 |
| Damaged | Reverse Holofoil | English | £230.55 |
| Heavily Played | Reverse Holofoil | English | £370.46 |
| Lightly Played | Reverse Holofoil | English | £1,682.20 |
| Moderately Played | Reverse Holofoil | English | £1,890.11 |
Got this card? We'll buy it
- In store credit
- £30.31 – £37.05
- In cash
- £23.32 – £28.50
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us GengarA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.