Pokémon TCG
Rayquaza
Legends Awakened · Holo Rare · #14/146
Cheapest listed
£21.66
Damaged · Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Holofoil | English | £21.66 |
| Damaged | Reverse Holofoil | English | £22.33 |
| Heavily Played | Reverse Holofoil | English | £22.63 |
| Heavily Played | Holofoil | English | £34.50 |
| Moderately Played | Reverse Holofoil | English | £38.60 |
| Lightly Played | Reverse Holofoil | English | £50.12 |
| Moderately Played | Holofoil | English | £50.43 |
| Near Mint | Reverse Holofoil | English | £84.41 |
| Lightly Played | Holofoil | English | £118.23 |
| Near Mint | Holofoil | English | £338.33 |
Got this card? We'll buy it
- In store credit
- £11.70 – £14.30
- In cash
- £8.77 – £10.72
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us RayquazaA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.