Pokémon TCG
Darkrai
Majestic Dawn · Holo Rare · #3/100
Cheapest listed
£7.15
Damaged · Reverse Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Reverse Holofoil | English | £7.15 |
| Damaged | Holofoil | English | £9.11 |
| Heavily Played | Reverse Holofoil | English | £9.34 |
| Heavily Played | Holofoil | English | £12.73 |
| Moderately Played | Holofoil | English | £20.84 |
| Moderately Played | Reverse Holofoil | English | £24.95 |
| Lightly Played | Holofoil | English | £38.35 |
| Near Mint | Reverse Holofoil | English | £39.06 |
| Lightly Played | Reverse Holofoil | English | £47.45 |
| Near Mint | Holofoil | English | £47.60 |
Got this card? We'll buy it
- In store credit
- £3.54 – £4.33
- In cash
- £2.57 – £3.15
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us DarkraiA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.