Pokémon TCG
Broken Ground Gym
Neo Destiny · Rare · #092/105
Cheapest listed
£4.99
Moderately Played · 1st Edition — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Moderately Played | 1st Edition | English | £4.99 |
| Damaged | Unlimited | English | £10.65 |
| Moderately Played | Unlimited | English | £13.85 |
| Damaged | 1st Edition | English | £15.11 |
| Heavily Played | Unlimited | English | £16.63 |
| Lightly Played | Unlimited | English | £18.33 |
| Near Mint | Unlimited | English | £22.70 |
| Heavily Played | 1st Edition | English | £26.46 |
| Lightly Played | 1st Edition | English | £27.57 |
| Near Mint | 1st Edition | English | £35.71 |
Got this card? We'll buy it
- In store credit
- £2.47 – £3.02
- In cash
- £1.80 – £2.20
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us Broken Ground GymA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.