Pokémon TCG
EXP.ALL
Neo Destiny · Rare · #093/105
Cheapest listed
£2.37
Damaged · Unlimited — 9 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Unlimited | English | £2.37 |
| Heavily Played | Unlimited | English | £2.59 |
| Moderately Played | Unlimited | English | £3.28 |
| Lightly Played | Unlimited | English | £4.01 |
| Moderately Played | 1st Edition | English | £4.52 |
| Near Mint | Unlimited | English | £4.94 |
| Heavily Played | 1st Edition | English | £5.28 |
| Lightly Played | 1st Edition | English | £6.24 |
| Near Mint | 1st Edition | English | £6.35 |
Got this card? We'll buy it
- In store credit
- £1.17 – £1.43
- In cash
- £0.85 – £1.04
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us EXP.ALLA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.