Pokémon TCG
Cleffa
Neo Genesis · Rare · #020/111
Cheapest listed
£3.75
Damaged · Unlimited — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Unlimited | English | £3.75 |
| Heavily Played | Unlimited | English | £4.65 |
| Moderately Played | Unlimited | English | £6.53 |
| Damaged | 1st Edition | English | £6.87 |
| Heavily Played | 1st Edition | English | £7.48 |
| Lightly Played | Unlimited | English | £8.14 |
| Moderately Played | 1st Edition | English | £9.14 |
| Near Mint | Unlimited | English | £12.07 |
| Lightly Played | 1st Edition | English | £12.99 |
| Near Mint | 1st Edition | English | £19.26 |
Got this card? We'll buy it
- In store credit
- £1.86 – £2.27
- In cash
- £1.35 – £1.65
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us CleffaA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.