Pokémon TCG
Focus Band
Neo Genesis · Rare · #086/111
Cheapest listed
£6.18
Damaged · Unlimited — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Unlimited | English | £6.18 |
| Heavily Played | 1st Edition | English | £6.25 |
| Heavily Played | Unlimited | English | £6.74 |
| Moderately Played | Unlimited | English | £7.57 |
| Damaged | 1st Edition | English | £7.58 |
| Lightly Played | Unlimited | English | £8.51 |
| Moderately Played | 1st Edition | English | £8.83 |
| Near Mint | Unlimited | English | £9.13 |
| Lightly Played | 1st Edition | English | £10.86 |
| Near Mint | 1st Edition | English | £15.96 |
Got this card? We'll buy it
- In store credit
- £3.06 – £3.74
- In cash
- £2.22 – £2.72
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us Focus BandA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.