Pokémon TCG
Flygon
Rising Rivals · Holo Rare · #5/111
Cheapest listed
£4.42
Damaged · Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Holofoil | English | £4.42 |
| Damaged | Reverse Holofoil | English | £4.88 |
| Heavily Played | Holofoil | English | £5.53 |
| Heavily Played | Reverse Holofoil | English | £5.71 |
| Moderately Played | Holofoil | English | £7.68 |
| Moderately Played | Reverse Holofoil | English | £7.76 |
| Lightly Played | Reverse Holofoil | English | £10.25 |
| Lightly Played | Holofoil | English | £11.35 |
| Near Mint | Holofoil | English | £19.17 |
| Near Mint | Reverse Holofoil | English | £19.92 |
Got this card? We'll buy it
- In store credit
- £2.19 – £2.67
- In cash
- £1.59 – £1.94
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us FlygonA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.