Pokémon TCG
Gengar
SM - Crimson Invasion · Holo Rare · #38/111
Cheapest listed
£4.82
Damaged · Reverse Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Reverse Holofoil | English | £4.82 |
| Damaged | Holofoil | English | £5.82 |
| Heavily Played | Reverse Holofoil | English | £7.85 |
| Moderately Played | Reverse Holofoil | English | £8.10 |
| Heavily Played | Holofoil | English | £8.95 |
| Moderately Played | Holofoil | English | £9.41 |
| Lightly Played | Holofoil | English | £13.12 |
| Lightly Played | Reverse Holofoil | English | £13.87 |
| Near Mint | Holofoil | English | £21.21 |
| Near Mint | Reverse Holofoil | English | £23.65 |
Got this card? We'll buy it
- In store credit
- £2.39 – £2.92
- In cash
- £1.74 – £2.12
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us GengarA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.