Pokémon TCG
Mimikyu
SM - Guardians Rising · Holo Rare · #58/145
Cheapest listed
£2.96
Heavily Played · Reverse Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Heavily Played | Reverse Holofoil | English | £2.96 |
| Damaged | Reverse Holofoil | English | £3.22 |
| Heavily Played | Holofoil | English | £3.46 |
| Damaged | Holofoil | English | £3.79 |
| Moderately Played | Reverse Holofoil | English | £5.07 |
| Moderately Played | Holofoil | English | £5.18 |
| Lightly Played | Reverse Holofoil | English | £5.34 |
| Lightly Played | Holofoil | English | £5.41 |
| Near Mint | Reverse Holofoil | English | £7.73 |
| Near Mint | Holofoil | English | £8.13 |
Got this card? We'll buy it
- In store credit
- £1.47 – £1.79
- In cash
- £1.07 – £1.30
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us MimikyuA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.