Pokémon TCG
Gengar
SWSH01: Sword & Shield Base Set · Holo Rare · #085/202
Cheapest listed
£2.27
Damaged · Reverse Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Reverse Holofoil | English | £2.27 |
| Damaged | Holofoil | English | £2.74 |
| Moderately Played | Holofoil | English | £3.95 |
| Heavily Played | Holofoil | English | £3.95 |
| Lightly Played | Holofoil | English | £4.57 |
| Moderately Played | Reverse Holofoil | English | £4.75 |
| Heavily Played | Reverse Holofoil | English | £5.66 |
| Lightly Played | Reverse Holofoil | English | £6.16 |
| Near Mint | Holofoil | English | £6.87 |
| Near Mint | Reverse Holofoil | English | £8.23 |
Got this card? We'll buy it
- In store credit
- £1.12 – £1.37
- In cash
- £0.82 – £1.00
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us GengarA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.