Pokémon TCG
Golem (14)
Expedition · Holo Rare · #014/165
Cheapest listed
£9.66
Damaged · Reverse Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Reverse Holofoil | English | £9.66 |
| Heavily Played | Reverse Holofoil | English | £13.62 |
| Damaged | Holofoil | English | £17.24 |
| Lightly Played | Reverse Holofoil | English | £19.82 |
| Moderately Played | Reverse Holofoil | English | £21.08 |
| Heavily Played | Holofoil | English | £22.19 |
| Near Mint | Reverse Holofoil | English | £22.37 |
| Moderately Played | Holofoil | English | £33.73 |
| Lightly Played | Holofoil | English | £44.01 |
| Near Mint | Holofoil | English | £81.77 |
Got this card? We'll buy it
- In store credit
- £4.78 – £5.84
- In cash
- £3.48 – £4.25
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us Golem (14)A guide only, based on our current market data. The offer you get is set by a person after they have seen the card.