Pokémon TCG
Alakazam
Legendary Collection · Holo Rare · #001/110
Cheapest listed
£15.28
Damaged · Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Holofoil | English | £15.28 |
| Heavily Played | Holofoil | English | £17.32 |
| Moderately Played | Holofoil | English | £29.15 |
| Lightly Played | Holofoil | English | £43.84 |
| Near Mint | Holofoil | English | £58.93 |
| Damaged | Reverse Holofoil | English | £150.23 |
| Heavily Played | Reverse Holofoil | English | £196.57 |
| Lightly Played | Reverse Holofoil | English | £242.77 |
| Moderately Played | Reverse Holofoil | English | £345.48 |
| Near Mint | Reverse Holofoil | English | £642.63 |
Got this card? We'll buy it
- In store credit
- £8.25 – £10.08
- In cash
- £6.19 – £7.56
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us AlakazamA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.