Pokémon TCG
Flareon
Legendary Collection · Holo Rare · #010/110
Cheapest listed
£21.99
Damaged · Holofoil — 10 priced options below
Price by condition and printing
| Condition | Printing | Language | Price |
|---|---|---|---|
| Damaged | Holofoil | English | £21.99 |
| Heavily Played | Holofoil | English | £23.74 |
| Moderately Played | Holofoil | English | £29.21 |
| Lightly Played | Holofoil | English | £43.13 |
| Near Mint | Holofoil | English | £66.07 |
| Near Mint | Reverse Holofoil | English | £117.58 |
| Damaged | Reverse Holofoil | English | £139.04 |
| Heavily Played | Reverse Holofoil | English | £151.20 |
| Moderately Played | Reverse Holofoil | English | £211.69 |
| Lightly Played | Reverse Holofoil | English | £378.02 |
Got this card? We'll buy it
- In store credit
- £11.87 – £14.51
- In cash
- £8.91 – £10.89
Credit is worth more because it costs us less — it comes back through the till rather than out of the safe.
Offer us FlareonA guide only, based on our current market data. The offer you get is set by a person after they have seen the card.